Friday, December 31, 2010
Hello out there
Wednesday, October 27, 2010
A note to the sun
Thursday, October 21, 2010
GO GO BLACK AND GOLD
Tuesday, October 19, 2010
I just can't quit you...
Tuesday, September 07, 2010
Road and Track
Sunday, August 29, 2010
(re)Charge
Thursday, August 26, 2010
Taking the scenic route home
Tuesday, August 24, 2010
Dreams of what could be...
Sunday, August 22, 2010
Nu Shooz
Wednesday, August 11, 2010
Knuckles Up
Sunday, August 08, 2010
I like running
Thursday, August 05, 2010
There's a word for that..
Tuesday, August 03, 2010
two steps forward...
Sunday, August 01, 2010
Can I get a Woot!
Thursday, July 29, 2010
real motha fo ya
Tuesday, July 27, 2010
Oh What a Beautiful Morning
Thursday, July 22, 2010
The drums, the drums, the drums, the drums OH!
Tuesday, July 20, 2010
Humidity: it's the killer
Sunday, July 11, 2010
Let the training begin!
Half Training Schedule
Week | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | | Rest | Run 4 Miles | 30 min XT | Run 4 Miles | 30 min stretch & strength | |
2 | Run 6 Miles | Rest | Run 4 Miles | 30 min XT | Run 4 Miles | 30 min stretch & strength | |
3 | Run 7 Miles | Rest | Run 4 Miles + 20 min strength | 30 min XT | Run 5 Miles: 1-2 miles easy; 2 min tempo 3 min recover | 30 min stretch & strength | |
4 | Run 7 Miles | Rest | Run 4 Miles + 20 min strength | 30 min XT | Run 5 Miles: 1-2 miles easy; 2 min tempo 3 min recover | 30 min stretch & strength | |
5 | Run 8 Miles | Rest | Run 4 Miles + 20 min strength | 30 min XT | Run 5 Miles: 1-2 miles easy; 2 min tempo 3 min recover | 30 min stretch & strength | |
6 | Run 5 Miles | Rest | Run 5 Miles: 1-2 miles easy; 2 min tempo 3 min recover | 30 min XT | Run 3 Miles | 30 min stretch & strength | Run 2 Miles |
7 | Run 10.2: 2 mile warm up 10k time 2 mile cool down | Rest | Run 5 Miles + 20 min strength | 30 min XT | Run 6 Miles: 1-2 miles easy; 2 min tempo 3 min recover | 30 min stretch & strength | |
8 | Run 10 | Rest | Run 6 Miles: 1-2 miles easy; 2 min tempo 3 min recover | 30 min XT | Run 6 Miles + 20 strength | 30 min stretch & strength | |
9 | Run 11 Miles | Rest | Run 6 Miles: 1-2 miles easy; 2 min tempo 3 min recover | 30 min XT | Run 6 Miles + 20 strength | 30 min stretch & strength | |
10 | Run 11 Miles | Rest | Run 6 Miles: 1-2 miles easy; 2 min tempo 3 min recover | 30 min XT | Run 6 Miles + 20 strength | 30 min stretch & strength | |
11 | Run 12 Miles | Rest | Run 6 Miles: 1-2 miles easy; 2 min tempo 3 min recover | 30 min XT | Run 6 Miles + 20 strength | 30 min stretch & strength | |
12 | Run 8 Miles | Rest | Run 5 Miles: 1-2 miles easy; 2 min tempo 3 min recover | 30 min XT | Run 4 Miles + 20 strength | 30 min stretch & strength | Run 2 Miles |
| Race | | | | | | |
I added in the cross training per Hal Higdon's general wisdom. Per my general wisdom, I'm leaving Saturday and Monday as rest days and Friday as my stretch & strengthen days based on my general overall life. Also, on days where it looks like they're back to back, I'll actually focus on things like core strength one day and arms/legs another so it's not really backed up.
So here's to the start of something new.
Tuesday, July 06, 2010
Let the games begin
Sunday, June 27, 2010
3.1 on a Sunday morning
After realizing the cramping problem was due to the Asics (damn! I liked those shoes too), I stopped in a Marathon Sports yesterday to be refitted. I left with a pair of Saucony Pro Grids to try out over the next couple of weeks to see how they work out.